The table below includes a listing of all TV and proposed DT stations in the New York area. The distances have been calculated from a central location in New York City, the CBS Broadcast Center at 57 Street and 10 Ave.
| TV CHAN | ST | DT STATIONS PER FCC DTV TABLE OF 12-Feb-98 | NTSC CHAN | DTV CHAN | AVAIL FOR WMIC NOW | AVAIL FOR WMIC AT TRAN | RANGE (MHZ) | CALL SIGN | STATION ANTENNA LOCATION | FROM CBS BCST CTR 40-46-08 73-59-24 See Notes 1&2 Below |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAT | LONG | DISTANCE (miles) | Bearing (degrees) | ||||||||||
| 2 | NY | NEW YORK | 2 | 54-60 | WCBS-TV | 40-42-43 | 74-00-49 | 4.1 | 197.5 | ||||
| 3 | NY | NEW YORK | 3 | 60-66 | CABLE SYS | ||||||||
| 4 | NY | NEW YORK | 4 | 66-72 | WNBC | 40-42-43 | 74-00-49 | 4.1 | 197.5 | ||||
| 5 | NY | NEW YORK | 5 | 76-82 | WNYW | 40-42-43 | 74-00-49 | 4.1 | 197.5 | ||||
| 6 | CT | NEW HAVEN(59) | 6 | 6 | 6 | 82-88 | WBNE-DT | 41-25-23 | 72-57-06 | 70.4 | 49.8 | ||
| 7 | NY | NEW YORK | 7 | 174-180 | WABC-TV | 40-42-43 | 74-00-49 | 4.1 | 197.5 | ||||
| 8 | CT | NEW HAVEN | 8 | 180-186 | WTNH-TV | 41-25-23 | 72-57-06 | 70.4 | 49.8 | ||||
| 8 | NJ | NEWTON(63) | 8 | 8 | 180-186 | WMBC-DT | 41-00-36 | 74-35-39 | 35.7 | 298.0 | |||
| 9 | NJ | SECAUCUS | 9 | 186-192 | WWOR-TV | 40-42-43 | 74-00-49 | 4.1 | 197.5 | ||||
| 10 | CT | NEW HAVEN(8) | 10 | 10 | 10 | 192-198 | WTNH-DT | 41-25-23 | 72-57-06 | 70.4 | 49.8 | ||
| 11 | NY | NEW YORK | 11 | 198-204 | WPIX | 40-42-43 | 74-00-49 | 4.1 | 197.5 | ||||
| 12 | CT NY |
WATERBURY(20) NEW YORK (11) |
12 12 |
See note 4 |
204-210 | WTXX-DT WPIX-DT | 41-31-04 |
73-01-07 |
72.3 |
44.0 |
|||
| 13 | NJ | NEWARK | 13 | 210-216 | WNET | 40-42-43 | 74-00-49 | 4.1 | 197.5 | ||||
| 14 | NYC-- Land mobile | 14 | 14 | 470-476 | |||||||||
| 15 | NYC-- Land mobile | 15 | 15 | 476-482 | |||||||||
| 16 | NY | NYC-- Public Safety | 482-488 | NYCPD | |||||||||
| 17 | 17 | 488-494 | |||||||||||
| 18 | NJ | NEW BRUNSWICK(58) | 18 | 18 | 494-500 | WNJB-DT | 40-37-17 | 74-30-15 | 28.8 | 249.4 | |||
| 19 | NY | NYC-- Public Safety | 500-506 | NYCTPD | |||||||||
| 20 | CT | WATERBURY | 20 | 20 | 20 | 506-512 | WTXX | 41-31-04 | 73-01-07 | 72.3 | 44.0 | ||
| 21 | NY | GARDEN CITY | 21 | 512-518 | WLIW | 40-47-19 | 73-27-09 | 28.1 | 87.1 | ||||
| 22 | NY | GARDEN CITY(21) | 22 | 22 | 518-524 | WLIW-DT | 40-47-19 | 73-27-09 | 28.1 | 87.1 | |||
| 23 | NY | SMITHTOWN(67) | 23 | 23 | 524-530 | WHSI-DT | 40-53-23 | 72-57-13 | 54.8 | 80.9 | |||
| 24 | NY | NEW YORK(25) | 24 | 24 | 530-536 | WNYE-DT | 40-44-54 | 73-59-10 | 1.4 | 171.9 | |||
| 25 | NY | NEW YORK | 25 | 536-542 | WNYE-TV | 40-44-54 | 73-59-10 | 1.4 | 171.9 | ||||
| 26 | 26 | 542-548 | |||||||||||
| 27 | NY | POUGHKEEPSIE(54) | 27 | 27 | 548-554 | WTBY-DT | 41-43-09 | 73-59-47 | 65.6 | 359.7 | |||
| 28 | NY | NEW YORK(4) | 28 | 554-560 | WNBC-DT | 40-42-43 | 74-00-49 | 4.1 | 197.5 | ||||
| 29 | NJ | WEST MILFORD(66) | 29 | 29 | 560-566 | WFME-DT | 41-07-14 | 74-12-03 | 26.7 | 335.7 | |||
| 30 | NY | NEW YORK(31) | 30 | 30 | 566-572 | WPXN-DT | 40-42-43 | 74-00-49 | 4.1 | 197.5 | |||
| 31 | NY | NEW YORK | 31 | 572-578 | WPXN | 40-42-43 | 74-00-49 | 4.1 | 197.5 | ||||
| 32 | 32 | 578-584 | |||||||||||
| 33 | NY | NEW YORK(11) | 33 | 584-590 | WPIX-DT | 40-42-43 | 74-00-49 | 4.1 | 197.5 | ||||
| 34 | 34 | 590-596 | |||||||||||
| 35 | 35 | 596-602 | |||||||||||
| 36 | NJ | LINDEN(47) | 36 | 36 | 602-608 | WNJU-DT | 40-42-43 | 74-00-49 | 4.1 | 197.5 | |||
| 37 | 608-614 | RADIO ASTRONOMY | |||||||||||
| 38 | NJ | SECAUCUS(9) | 38 | 614-620 | WWOR-DT | 40-42-43 | 74-00-49 | 4.1 | 197.5 | ||||
| 39 | CT | NEW HAVEN(65) | 39 | 39 | 620-626 | WEDY-DT | 41-19-42 | 72-54-25 | 68.4 | 55.2 | |||
| 40 | NJ | PATERSON(41) | 40 | 40 | 626-632 | WXTV-DT | 40-44-54 | 73-59-10 | 1.4 | 171.9 | |||
| 41 | NJ | PATERSON | 41 | 632-638 | WXTV | 40-44-54 | 73-59-10 | 1.4 | 171.9 | ||||
| 42 | CT | BRIDGEPORT(43) | 42 | 42 | 538-644 | WHAI-DT | 41-21-43 | 73-06-48 | 61.3 | 47.8 | |||
| 43 | CT | BRIDGEPORT | 43 | 644-650 | WHAI-TV | 41-21-43 | 73-06-48 | 61.3 | 47.8 | ||||
| 44 | NY | NEW YORK(5) | 44 | 650-656 | WNYW-DT | 40-42-43 | 74-00-49 | 4.1 | 197.5 | ||||
| 45 | NY | NEW YORK(7) | 45 | 656-662 | WABC-DT | 40-42-43 | 74-00-49 | 4.1 | 197.5 | ||||
| 46 | 46 | 662-668 | |||||||||||
| 47 | NJ | LINDEN | 47 | 668-674 | WNJU | 40-42-43 | 74-00-49 | 4.1 | 197.5 | ||||
| 48 | 48 | 674-680 | |||||||||||
| 49 | CT | BRIDGEPORT | 49 | 680-686 | WEDW | 41-16-43 | 73-11-08 | 54.7 | 49.7 | ||||
| 50 | NJ | MONTCLAIR | 50 | 686-692 | WNJN | 40-51-53 | 74-12-03 | 12.9 | 301.1 | ||||
| 51 | NJ | MONTCLAIR(50) | 51 | 51 | 692-698 | WNJN-DT | 40-51-53 | 74-12-03 | 12.9 | 301.1 | |||
| 52 | CT | BRIDGEPORT(49) | 52 | 52 | 698-704 | WEDW-DT | 41-16-43 | 73-11-08 | 54.7 | 49.7 | |||
| 53 | NJ | NEWARK(68) | 53 | 53 | 704-710 | WHSE-DT | 40-44-54 | 73-59-10 | 1.4 | 171.9 | |||
| 54 | NY | POUGHKEEPSIE | 54 | 710-716 | WTBY | 41-43-09 | 73-59-47 | 65.6 | 359.7 | ||||
| 55 | NY | RIVERHEAD | 55 | 716-722 | WLNY | 40-53-50 | 72-54-56 | 56.8 | 80.7 | ||||
| 56 | NY | NEW YORK(2) | 56 | 722-728 | WCBS-DT | 40-44-54 | 73-59-10 | 1.4 | 171.9 | ||||
| 57 | NY | RIVERHEAD(55) | 57 | 57 | 728-734 | WLNY-DT | 40-53-50 | 72-54-56 | 56.8 | 80.7 | |||
| 58 | NJ | NEW BRUNSWICK | 58 | 734-740 | WNJB | 40-37-17 | 74-30-15 | 28.8 | 249.4 | ||||
| 59 | CT | NEW HAVEN | 59 | 59 | 59 | 740-746 | WBNE | 41-25-23 | 72-57-06 | 70.4 | 49.8 | ||
| 60 | 60 | 60 | 746-752 | ||||||||||
| 61 | NJ | NEWARK(13) | 61 | 752-758 | WNET-DT | 40-42-43 | 74-00-49 | 4.1 | 197.5 | ||||
| 62 | 62 | 62 | 758-764 | ||||||||||
| 63 | NJ | NEWTON | 63 | 764-770 | WMBC-TV | 41-00-36 | 74-35-39 | 35.7 | 298.0 | ||||
| 64 | 64 | 64 | 770-776 | ||||||||||
| 65 | CT | NEW HAVEN | 65 | 776-782 | WEDY | 41-19-42 | 72-54-25 | 68.4 | 55.2 | ||||
| 66 | NJ | WEST MILFORD | 66 | 66 | 782-788 | WFME | 41-07-14 | 74-12-03 | 26.7 | 335.7 | |||
| 67 | NY | SMITHTOWN | 67 | 788-794 | WHSI | 40-53-23 | 72-57-13 | 54.8 | 80.9 | ||||
| 68 | NJ | NEWARK | 68 | 794-800 | WHSE | 40-44-54 | 73-59-10 | 1.4 | 171.9 | ||||
| 69 | 69 | 69 | 800-806 | ||||||||||
54-72 MHz 65 miles 76-88 MHz 65 miles 174-216 MHz 60 miles 480-608 MHz 70 miles 614-806 MHz 70 miles