New York City Radio & Television Stations:
Television Stations:
Virtual Channel | RF Channel | Callsign | Network | Notes |
2 | 33 | WCBS-TV | CBS | Decades on 2.2 |
4 | 36 | WNBC | NBC | RF channel shared with WNJU |
5 | 27 | WNYW | Fox | Movies! on 5.2, SD simulcast on 5.3, Light TV on 5.4 |
7 | 7 | WABC-TV | ABC | Live Well Network on 7.2, Laff on 7.3 |
9 | 25 | WWOR-TV | MNT | RF channel shared with WRNN-TV |
11 | 11 | WPIX | CW | Antenna TV on 11.2, This TV on 11.3, TBD (TV network) on 11.4 |
13 | 13 | WNET | PBS | PBS Kids on 13.2, Biz Television on 13.3 |
21 | 21 | WLIW | PBS | Create on 21.2, World on 21.3 |
25 | 24 | WNYE-TV | NYC Media | NYC gov on 25.2, CUNY TV on 25.3 |
31 | 31 | WPXN-TV | ION | Qubo on 31.2, Ion Plus on 31.3, Ion Shop on 31.4, QVC Over the Air on 31.5, HSN on 31.6 |
41 | 30 | WXTV-DT | UNI | RF channel shared with WFUT-DT |
47 | 36 | WNJU | TEL | RF channel shared with WNBC |
48 | 25 | WRNN-TV | Ind. | RF channel shared with WWOR-TV |
63 | 18 | WMBC-TV | Ind. | SinoVision on 63.3, New Tang Dynasty Television on 63.5, Aliento Vision on 63.7, audio simulcast of WDNJ on 63.8, audio simulcast of Korean Christian Broadcasting Network on 63.9 |
68 | 30 | WFUT-DT | UniMás | RF channel shared with WXTV-DT |
FM Stations:
Frequency | Call Letters/ | Primary Format |
87.75 | WNYZ-LP | Korean |
88.1 | WCWP | Jazz-LIU/C.W. Post Campus |
88.3 | WBGO | Jazz-“Jazz 88” |
88.7 | WRHU | Variety-Music-Hofstra University |
88.9 | WSIA | Variety-Music-Staten Island University |
89.1 | WFDU | Music – Variety-Fairleigh Dickinson University |
89.1 | WNYU | Variety – Music-New York University |
89.5 | WSOU | Rock-Seton Hall University |
89.9 | WKCR | Variety-Music-Columbia University |
90.3 | WKRB | CHR-Kingsborough Community College |
90.3 | WHCR | Variety-City College of New York |
90.3 | WHPC | Music-Variety-Nassau Community College |
90.7 | WFUV | AAA/Americana-Fordham University |
91.1 | WFMU | Music – Freeform |
91.5 | WNYE | Music/Variety-“Radio New York” |
92.3 | WBMP-FM | Alternative Rock – “ALT 92.3 FM” |
92.7 | WQBU | Spanish -Mexican Regional-“La Que Buena” |
93.1 | WPAT | AC-Spanish-“Amor 93.1” |
93.5 | WVIP | Caribbean Music |
93.9 | WNYC | News/Talk/Public Affairs |
94.7 | WNSH | Country Music-“Nash FM” |
95.5 | WPLJ | Contemporary Christian |
96.3 | WXNY | Spanish-“X96.3 FM” |
96.7 | WKLV-FM | Christian Contemporary |
97.1 | WQHT | CHR-Urban-“Hot 97” |
97.9 | WSKQ | Spanish-“Mega 97.9” |
98.3 | WKJY | AC-“K-Joy” |
98.7 | WEPN-FM | Sports-“ESPN New York FM 98.7” |
99.5 | WBAI | Variety |
100.3 | WHTZ | CHR-“Z-100” |
100.7 | WHUD | AC |
101.1 | WCBS | Oldies |
101.9 | WFAN-FM | Sports |
102.7 | WNEW | AC-“Fresh 102.7” |
103.1 | WJUX | Religion – Christian-(W276AQ) |
103.5 | WKTU | CHR-Rhythmic/Dance |
103.9 | WNBM | Urban |
104.3 | WAXQ | Classic Rock-“Q104” |
105.1 | WWPR-FM | CHR-Urban-“Power 105.1” |
105.5 | WDHA | Rock |
105.9 | WQXR | Classical Music |
106.7 | WLTW | Adult Contemporary-“Lite FM” |
107.1 | WXPK | Rock AC-“The Peak” |
107.5 | WBLS | Urban AC |
AM Radio Stations:
Frequency | Call Letters/ | Primary Format |
570 | WMCA | Religion-(Christian talk) |
620 | WSNR | Russian/Brokered-Time |
660 | WFAN | Sports- NY Giants-NY Nets-NY Devils |
710 | WOR | Talk |
770 | WABC | Talk-NY Jets -“77WABC” |
820 | WNYC | News/Talk/Public Affairs |
880 | WCBS | News- NY Mets-NY Yankees-“Newsradio 880” |
930 | WPAT | Multi-Ethnic |
970 | WNYM | Talk-“The Answer” |
1010 | WINS | News-“1010Wins” |
1050 | WEPN | Sports – Spanish-NY Jets-NY Knicks-NY Rangers-“ESPN Deportes Radio” |
1100 | WHLI | Easy Listening |
1130 | WBBR | News-NY Islanders-(“Bloomberg Radio”) |
1160 | WVNJ | Talk/Leased-Time-(“The Voice”) |
1190 | WLIB | Gospel |
1230 | WFAS | Talk |
1240 | WGBB | Mandarin Chinese/Variety |
1280 | WADO | Talk – Spanish NY/NJ Redbulls-NY Mets-NY Yankees-NY Jets |
1330 | WWRV | Religious – Spanish |
1380 | WKDM | Chinese -Mandarin |
1430 | WNSW | Religious – Catholic-“Relevant Radio” |
1460 | WVOX | Talk/Variety |
1480 | WZRC | Chinese -Cantonese |
1520 | WTHE | Gospel |
1530 | WJDM | Religious – Spanish |
1560 | WFME | Religion – Christian-“Family Radio” |
1600 | WWRL | Regional Mexican Music-“La Invasora” |
1660 | WWRU | Korean |